<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BJ Tech Camera and Phone Reviews</title>
	<atom:link href="http://bluejackingtool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluejackingtool.com</link>
	<description>Nikon, Blackberry, Sony erricson and more</description>
	<lastBuildDate>Fri, 22 Apr 2011 09:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Mango for windows phone</title>
		<link>http://bluejackingtool.com/2011/04/22/microsoft-mango-for-windows-phone/</link>
		<comments>http://bluejackingtool.com/2011/04/22/microsoft-mango-for-windows-phone/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=221</guid>
		<description><![CDATA[Microsoft has come up with a new version of it&#8217;s windows phone operating software and they are calling it MANGO. The system will allow multitasking and allow image search function, whick allows information of a picture or camera photo to be searched and displayed. This technology is called augmented reality, which allows anyone to point their camera at something, say a statue and get information on it. &#160;]]></description>
			<content:encoded><![CDATA[<p>Microsoft has come up with a new version of it&#8217;s windows phone operating software and they are calling it MANGO. The system will allow multitasking and allow image search function, whick allows information of a picture or camera photo to be searched and displayed. This technology is called augmented reality, which allows anyone to point their camera at something, say a statue and get information on it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/04/22/microsoft-mango-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games Review: Dynasty Warrior 7</title>
		<link>http://bluejackingtool.com/2011/04/15/games-review-dynasty-warrior-7/</link>
		<comments>http://bluejackingtool.com/2011/04/15/games-review-dynasty-warrior-7/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=217</guid>
		<description><![CDATA[The fact the this is the 7th series of the games just shows how much people love brainless one person kill all kind of games. The dynasty warrior 7 is base loosely on the story of the Romance of the 3 kingdoms. That being said, the only factual things about the game to the story are the names of the character. For people looking for a actual good storyline, it might be better looking at other games. The dynasty Warrior 7 though is pretty action pack, and the feel good factor of being able to slash the enemies to death in 1 stoke is simply addictive. The graphics are pretty decent. The 7th dynastry travel actually allows you to change weapons and collect weapons along the way. This is one of the new and interesting features. Combo attacks are usual and can quickly advance you cause. I wouldn&#8217;t have this as the only game, but it is a decent collection to play with on a boring Saturday afternoon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluejackingtool.com/wp-content/uploads/2011/04/Dynasty-Warrior-7.jpg"><img class="alignnone size-medium wp-image-218" title="Dynasty Warrior 7" src="http://bluejackingtool.com/wp-content/uploads/2011/04/Dynasty-Warrior-7-300x136.jpg" alt="" width="300" height="136" /></a></p>
<p>The fact the this is the 7th series of the games just shows how much people love brainless one person kill all kind of games. The dynasty warrior 7 is base loosely on the story of the Romance of the 3 kingdoms. That being said, the only factual things about the game to the story are the names of the character. For people looking for a actual good storyline, it might be better looking at other games.<br />
The dynasty Warrior 7 though is pretty action pack, and the feel good factor of being able to slash the enemies to death in 1 stoke is simply addictive. The graphics are pretty decent. The 7th dynastry travel actually allows you to change weapons and collect weapons along the way. This is one of the new and interesting features.</p>
<p>Combo attacks are usual and can quickly advance you cause.</p>
<p>I wouldn&#8217;t have this as the only game, but it is a decent collection to play with on a boring Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/04/15/games-review-dynasty-warrior-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix L23</title>
		<link>http://bluejackingtool.com/2011/03/24/nikkon-coolpix-l23/</link>
		<comments>http://bluejackingtool.com/2011/03/24/nikkon-coolpix-l23/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=211</guid>
		<description><![CDATA[The Nikon Coolpix L23 is a cheap and handy camera that I would bring around for my beach trips and allow my kids to bring to school to take some pictures with. It comes with a 10.1 megapixel sensor with a decent 5 times zoom of up to 140mm. It runs via 2 AA battery so charging batteries on the move is never an issue. The quality of the photos take at up to ISO 400 is good and is definitely way more than enough to print in 4R without seeing much distortions. Like most lower range camera, I don&#8217;t expect this camera to shoot in dim light conditions. There is not much customised setting so it is essentially a point and shoot camera. Like most Nikon cameras, the Nikon Coolpix L23 comes with in camera photo touch up softwares that are easy to use. All in all, the Nikon Coolpix L23 is a simple point and shoot camera that takes decent photos. But given it&#8217;s price of 100USD or less, I don&#8217;t think anyone can expect more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikon-Coolpix-L23.jpg"><img class="alignnone size-full wp-image-212" title="Nikon Coolpix L23" src="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikon-Coolpix-L23.jpg" alt="Nikkon Coolpix L 23" width="248" height="203" /></a><a href="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikkon-Coolpix-L23.jpg"><img class="alignnone size-full wp-image-213" title="Nikkon Coolpix L23" src="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikkon-Coolpix-L23.jpg" alt="" width="248" height="203" /></a></p>
<p>The Nikon Coolpix L23 is a cheap and handy camera that I would bring around for my beach trips and allow my kids to bring to school to take some pictures with.</p>
<p>It comes with a 10.1 megapixel sensor with a decent 5 times zoom of up to 140mm. It runs via 2 AA battery so charging batteries on the move is never an issue.</p>
<p>The quality of the photos take at up to ISO 400 is good and is definitely way more than enough to print in 4R without seeing much distortions. Like most lower range camera, I don&#8217;t expect this camera to shoot in dim light conditions. There is not much customised setting so it is essentially a point and shoot camera.</p>
<p>Like most Nikon cameras, the Nikon Coolpix L23 comes with in camera photo touch up softwares that are easy to use.</p>
<p>All in all, the Nikon Coolpix L23 is a simple point and shoot camera that takes decent photos. But given it&#8217;s price of 100USD or less, I don&#8217;t think anyone can expect more.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/03/24/nikkon-coolpix-l23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Earthequake 2011 Person Finder</title>
		<link>http://bluejackingtool.com/2011/03/24/japanese-earthequake-2011-person-finder/</link>
		<comments>http://bluejackingtool.com/2011/03/24/japanese-earthequake-2011-person-finder/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=208</guid>
		<description><![CDATA[Google has launched a Japanese language person finder site to help victims of the earthquake find their love ones. Users can wither enter an inquiry or provide infromation about somebody and the service will help to match them.]]></description>
			<content:encoded><![CDATA[<p>Google has launched a Japanese language person finder site to help victims of the earthquake find their love ones.</p>
<p>Users can wither enter an inquiry or provide infromation about somebody and the service will help to match them.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/03/24/japanese-earthequake-2011-person-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix P500</title>
		<link>http://bluejackingtool.com/2011/03/10/nikon-coolpix-p500/</link>
		<comments>http://bluejackingtool.com/2011/03/10/nikon-coolpix-p500/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semi-Pro]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=201</guid>
		<description><![CDATA[The Nikon Coolpix P500 comes with a cool 36X optical zoom that allows you to have great zoom capabilities without the weight and the bulk. Photography lovers often joked about people who carry these semi-pro super zoom camera, complaining that they are neither as good as a DSLR or as light as a compact camera. While I do not dispute this, the Nikon P500 gives me picture quality near that of a DSLR with a decent zoom lens. This is simply amazing because given it&#8217;s weight of less than 500 grams including batteries, it almost feel like I&#8217;m carrying feathers around. Down to the review proper. Startup time is fast and zoom is fast and smooth. There is electronic vibration reduction system in place, so the zoom shots are pretty crisps and clear. The colours are slightly oversaturated to me although people who love rich colours especially when taking fruits and food may like it. Overall it&#8217;s a relatively cheap and good option to lug around for holidays. &#160; Specifications for Nikon Coolpix P500 &#160; Effective pixels: 12.1 million&#160; &#160; &#160; Image sensor: &#160; 1/2.3-in. type CMOS; approx. 12.75 million total pixels Lens: &#160; &#160; 36X optical zoom, NIKKOR lens; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikon-coolpix-p500-black.jpeg"><img class="alignnone size-full wp-image-202" title="Nikon coolpix p500 black" src="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikon-coolpix-p500-black.jpeg" alt="Nikon Coolpix P500" width="232" height="217" /></a></p>
<p>The Nikon Coolpix P500 comes with a cool 36X optical zoom that allows you to have great zoom capabilities without the weight and the bulk. Photography lovers often joked about people who carry these semi-pro super zoom camera, complaining that they are neither as good as a DSLR or as light as a compact camera.<br />
While I do not dispute this, the Nikon P500 gives me picture quality near that of a DSLR with a decent zoom lens. This is simply amazing because given it&#8217;s weight of less than 500 grams including batteries, it almost feel like I&#8217;m carrying feathers around.</p>
<p>Down to the review proper. Startup time is fast and zoom is fast and smooth. There is electronic vibration reduction system in place, so the zoom shots are pretty crisps and clear.<br />
The colours are slightly oversaturated to me although people who love rich colours especially when taking fruits and food may like it.</p>
<p>Overall it&#8217;s a relatively cheap and good option to lug around for holidays.</p>
<p>&nbsp;</p>
<p>Specifications for <strong>Nikon Coolpix P500</strong></p>
<p>&nbsp;</p>
<table cellspacing="0" cellpadding="0" width="479" height="925" summary="Specifications">
<tbody>
<tr>
<th>Effective pixels:</th>
<td>12.1 million&nbsp;</p>
<p>&nbsp;</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Image sensor:</th>
<td>&nbsp;</p>
<p>1/2.3-in. type CMOS; approx. 12.75 million total pixels</td>
</tr>
<tr>
<th>Lens:</th>
<td>&nbsp;</p>
<p>&nbsp;</p>
<p>36X optical zoom, NIKKOR lens; 4.0-144mm (angle of view equivalent  to that of 22.5-810 mm lens in 35mm [135] format); f/3.4-5.7, Digital  zoom: up to 4X (angle of view equivalent to that of approx. 3240 mm lens  in 35mm [135] format)</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Focus range (from lens):</th>
<td>[W]: Approx. 50 cm to ∞ ,<br />
[T]: Approx. 2.2m to ∞ ,&nbsp;</p>
<p>&nbsp;</p>
<p>Macro close-up mode: Approx. 10 cm to ∞ (when F lights in green and the  zoom indicator is on the wide-angle position of K), and from approx. 1  cm to ∞ (at three increments from the maximum wide-angle position to the  telephoto position)</td>
</tr>
<tr>
<th>Monitor:</th>
<td>&nbsp;</p>
<p>7.5 cm (3-in.), approx. 921k-dot, wide viewing angle TFT LCD monitor  with anti-reflection coating and 5-level brightness adjustment,  tiltable 82° downward, 90° upward</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Storage media:</th>
<td>&nbsp;</p>
<p>Internal memory (approx. 102 MB),<br />
SD/SDHC/SDXC memory card</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>ISO sensitivity:</th>
<td>&nbsp;</p>
<p>&nbsp;</p>
<p>ISO 160, 200, 400, 800, 1600, 3200</p>
<p>Auto (auto gain from ISO 160 to 800)<br />
High ISO sensitivity auto (ISO 160 to 1600)<br />
Fixed range auto (ISO 160 to 200, 160 to 400)</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Interface:</th>
<td>&nbsp;</p>
<p>Hi-Speed USB</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Power sources:</th>
<td>&nbsp;</p>
<p>&nbsp;</p>
<p>One Rechargeable Li-ion Battery EN-EL5 (supplied)<br />
AC Adapter EH-62A (available separately)</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Battery life:<br />
(EN-EL5)</th>
<td>&nbsp;</p>
<p>&nbsp;</p>
<p>Still pictures*1: Approx. 220 shots<br />
Movies: Approx. 1 h 20 min  (HD 1080p<img src="http://www.nikon.com/about/news/2011/img/star.gif" alt="star" width="12" height="12" />(1920 X 1080)</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Dimensions (WxHxD):</th>
<td>&nbsp;</p>
<p>Approx. 115.5 X 83.7 X 102.5 mm (excluding projections)</td>
</tr>
<tr>
<th>&nbsp;</p>
<p>Weight:</th>
<td>&nbsp;</p>
<p>Approx. 494 g (including battery and SD memory card)</td>
</tr>
<tr>
<th></th>
<td></td>
</tr>
</tbody>
</table>
<p><a href="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikon-Coolpix-P500-red.jpeg"><img class="alignnone size-full wp-image-203" title="Nikon Coolpix P500 red" src="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikon-Coolpix-P500-red.jpeg" alt="Red Nikon Coolpix P500" width="239" height="211" /></a><a href="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikkon-coolpix-p500.jpeg"><img class="alignnone size-full wp-image-204" title="Nikkon coolpix p500" src="http://bluejackingtool.com/wp-content/uploads/2011/03/Nikkon-coolpix-p500.jpeg" alt="Nikon Coolpix P500 " width="237" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/03/10/nikon-coolpix-p500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus 2X review</title>
		<link>http://bluejackingtool.com/2011/03/10/lg-optimus-2x-review/</link>
		<comments>http://bluejackingtool.com/2011/03/10/lg-optimus-2x-review/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=198</guid>
		<description><![CDATA[&#160; LG Optimus 2x &#160; In terms of tech specifications, this phone is a dream.  The LG optimus 2X is one of the rare phones that comes with a 1 GHz Nvidia Tehra 2 dual core processor. This together with a hige 480pixel by 800 pixel LCD screen makes viewing of HD videos and gaming a real pleasure. The phone also comes with a 8 megapixel camera and full HD video recording capabilities.  Seriously with this phone, the iphone seems to be really lagging in speed. &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>
<dl id="attachment_197">
<dt><a href="http://bluejackingtool.com/wp-content/uploads/2011/03/LG-Optimus-2x.jpeg"><img title="LG Optimus 2x" src="http://bluejackingtool.com/wp-content/uploads/2011/03/LG-Optimus-2x.jpeg" alt="LG Optimas 2X" width="256" height="197" /></a></dt>
<dd>LG Optimus 2x</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>In terms  of tech specifications, this phone is a dream.  The LG optimus 2X is one  of the rare phones that comes with a 1 GHz Nvidia Tehra 2 dual core  processor. This together with a hige 480pixel by 800 pixel LCD screen  makes viewing of HD videos and gaming a real pleasure.</p>
<p>The phone  also comes with a 8 megapixel camera and full HD video recording  capabilities.  Seriously with this phone, the iphone seems to be really  lagging in speed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/03/10/lg-optimus-2x-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft office google docs plug-in</title>
		<link>http://bluejackingtool.com/2011/03/07/microsoft-office-google-docs-plug-in/</link>
		<comments>http://bluejackingtool.com/2011/03/07/microsoft-office-google-docs-plug-in/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=190</guid>
		<description><![CDATA[Microsoft has launched a new plug-in for it&#8217;s office series. This plug-in will allow office users to make use the google doc&#8217;s online feature. With this new plug-in, users can use microsoft office to create and edit google docs online. allowing the file to be shared and edited by other users. This is particularly useful for people who are used to using microsoft office and resist installing another office software into their computers.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has launched a new plug-in for it&#8217;s office series. This  plug-in will allow office users to make use the google doc&#8217;s online  feature. With this new plug-in, users can use microsoft office to create  and edit google docs online. allowing the file to be shared and edited  by other users.<br />
This is particularly useful for people who are used to using microsoft  office and resist installing another office software into their  computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/03/07/microsoft-office-google-docs-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch TV on the cell phone or ipad</title>
		<link>http://bluejackingtool.com/2011/02/28/watch-tv-on-the-cell-phone-or-ipad/</link>
		<comments>http://bluejackingtool.com/2011/02/28/watch-tv-on-the-cell-phone-or-ipad/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=188</guid>
		<description><![CDATA[It is now possible to watch clear and good quality TV on your cell phone or ipad. Previous attempts has been hampered by signal levels and quality of the video. But this has been resolved with technological advances/ Take a look by clicking here]]></description>
			<content:encoded><![CDATA[<p>It is now possible to watch clear and good quality TV on your cell phone or ipad. Previous attempts has been hampered by signal levels and quality of the video. But this has been resolved with technological advances/</p>
<p>Take a look by <a href="http://e1f60oip0sze5n6gq9odfrzctb.hop.clickbank.net/" target="_blank">clicking here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/02/28/watch-tv-on-the-cell-phone-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more firefox beta versions</title>
		<link>http://bluejackingtool.com/2011/02/16/no-more-firefox-beta-versions/</link>
		<comments>http://bluejackingtool.com/2011/02/16/no-more-firefox-beta-versions/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=186</guid>
		<description><![CDATA[Firefox has streamlined it’s browser upgrading process. Instead of having to deal with numerous nre beta versions of the software, Mozilla will have four updates of full completed versions a year. This is likely to save time and trouble for end users.]]></description>
			<content:encoded><![CDATA[<p>Firefox has streamlined it’s browser upgrading process. Instead of  having to deal with numerous nre beta versions of the software, Mozilla  will have four updates of full completed versions a year. This is likely  to save time and trouble for end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2011/02/16/no-more-firefox-beta-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 101 Tablet review</title>
		<link>http://bluejackingtool.com/2010/12/17/archos-101-tablet-review/</link>
		<comments>http://bluejackingtool.com/2010/12/17/archos-101-tablet-review/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://bluejackingtool.com/?p=183</guid>
		<description><![CDATA[Now is the bloom time for tablet PCs. Since the apple ipad, Dell has joined in the fray with their tablet PC and samsung with galaxy tab. There is a new tablet Archos 101 which is a tablet running on adroid 2.2 system. Thankfully, it stayed true to being a tablet and does not have phone support. It has th usual funtions of a tablet including content streaming via wi-fi which is not available in the galaxy tab. Overall, it&#8217;s a simple tablet that I would say is not any more special than the other tablets in the market.]]></description>
			<content:encoded><![CDATA[<div id="attachment_184" class="wp-caption alignnone" style="width: 310px"><a href="http://bluejackingtool.com/wp-content/uploads/2010/12/archos-101.jpg"><img class="size-full wp-image-184" title="archos-101" src="http://bluejackingtool.com/wp-content/uploads/2010/12/archos-101.jpg" alt="Archos 101 tablet" width="300" height="168" /></a><p class="wp-caption-text">Archos 101 tablet</p></div>
<p>Now is the bloom time for tablet PCs. Since the apple ipad, Dell has joined in the fray with their tablet PC and samsung with galaxy tab.</p>
<p>There is a new tablet Archos 101 which is a tablet running on adroid 2.2 system. Thankfully, it stayed true to being a tablet and does not have phone support. It has th usual funtions of a tablet including content streaming via wi-fi which is not available in the galaxy tab.</p>
<p>Overall, it&#8217;s a simple tablet that I would say is not any more special than the other tablets in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluejackingtool.com/2010/12/17/archos-101-tablet-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

